
Secretary of State Hillary Clinton visits
Manhattan Charter School and hosts “My
Education, My Future”.
News & Events
Press Room
Letter about 2007-8 Test Scores
Our children are a true reflection of the community we serve. Approximately 75% of students live below the poverty line, and more than 95% are minority. High achievement in rigorous, standards driven classrooms is the culture of our school. Every adult is responsible for every child and the expectation is that all children can and will learn. Read more of Principal DePolo's Letter
School Calendar
2010-2011 MCS School Calendar
| Date | Description |
|---|---|
| August 30 | 1st Day of School for all students |
| September 6 | Labor Day – No School |
| September 9 | Rosh Hashanah – No School |
| September 10 | Rosh Hashanah – No School |
| September 15 | Half Day |
| September 29 | Half Day |
| October 11 | Columbus Day – No School |
| October 13 | Half Day |
| October 27 | Half Day Parent Teacher Conference by appointment |
| November 2 | Election Day – No School |
| November 10 | Half Day |
| November 11 | Veterans Day – No School |
| November 24 | Half Day |
| November 25-28 | Thanksgiving break – No School |
| December 8 | Half Day |
| December 23 | Half Day |
| December 24 – January 2 | Winter Recess – No School |
| January 12 | Half Day |
| January 17 | Martin Luther King, Jr. Day – No School |
| January 26 | Half Day Parent Teacher Conference by appointment |
| February 9 | Half Day |
| February 21-25 | Midwinter Recess – No School |
| March 9 | Half Day |
| March 23 | Half Day |
| April 6 | Half Day |
| April 18-26 | Spring Recess – No School |
| May 4 | Half Day Parent Teacher Conference by appointment |
| May 18 | Half Day |
| May 30 | Memorial Day – No School |
| June 8 | Half Day |
| June 17 | Last Day of School for all students |
Monthly Newsletter
Principal DePolo's newsletters
back to top

